Segment | passenger car |
Engine detail (short) | 0.9T |
Engine detail | 0.9 turbo |
Driven wheels | front |
Driven wheels quanity | 2 |
Transmission type | automated manual |
Engine position | front |
Engine capacity (cc) | 875 |
Engine size (l) | 0.9 |
Cylinder layout | inline |
Cylinders | 2 |
Cylinder layout quantity | i2 |
Fuel type | petrol |
Turbocharger | standard feature |
Doors | 3 |
Body Shape | hatch |
Alloy wheel rims | standard feature |
Front tyres | 185/55 R15 |
Rear Tyres | 185/55 R15 |
Upholstary cloth | partial cloth + arti |
Upholstary leather | partial cloth + arti |
Number of seats | 4 |
Split rear seat | standard feature |
Folding rear seat | standard feature |
Engine auto start/stop (idle) | standard feature |
Hillstart assist | standard feature |
Airconditioning | standard feature |
Climatecontrol | standard feature |
Power steering | standard feature |
Multifunction steering wheel | standard feature |
Multifunction information display | standard feature |
Navigation system | standard feature |
Cruise control | standard feature |
Bluetooth connectivity | standard feature |
Voice control | standard feature |
AUX input | standard feature |
USB port | standard feature |
Remote central locking | standard feature |
Electric windows | front (rear fixed) |
Rain sensors | standard feature |
Electric mirrors | standard feature |
Daytime running lights | LED |
Light sensors | standard feature |
Foglights | standard feature |
Highlevel 3rd brakelight | standard feature |
Park distance control rear | standard feature |
Anti lock braking system (ABS) | standard feature |
Electronic brake distribution (EBD) | standard feature |
Brake assist | standard feature |
Traction control | standard feature |
Stability Control | standard feature |
Tyre pressure monitor | standard feature |
Driver airbag | standard feature |
Front passenger airbag | standard feature |
Side airbags front | standard feature |
Curtain airbags | standard feature |
Number of airbags | 7 |
Length (mm) | 3546 |
Width excl. mirrors (mm) | 1627-1893 |
Height (mm) | 1488 |
Wheelbase (mm) | 2300 |
Load volume capacity | 185-688 |
Unlanden tare kerb weight | 930 |
Gross weight GVM | 1370 |
Fuel tank capacity | 35 |
Manufacturer warranty years | 5 |
Manufacturer warranty months | 60 |
Service interval | 15000 |
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs supplied by duoporta vehicle information specialists. The information provided is believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies contained on this site and by using this website you acknowledge the foregoing and accept such terms.