Chery Tiggo Tiggo 4 Pro 1.5T Elite auto (DCT)
Enquiring about
Chery Tiggo Tiggo 4 Pro 1.5T Elite auto (DCT)
Price
R 339,900
| Length (mm) | 4318 |
| Width excl. mirrors (mm) | 1831 |
| Height (mm) | 1670 |
| Ground clearance (min/max) (mm) | 180 |
| Wheelbase (mm) | 2610 |
| Load volume capacity | 340-1100 |
| Unlanden tare kerb weight | 1335 |
| Fuel tank capacity | 51 |
| Engine size (l) | 1.5 |
| Engine capacity (cc) | 1498 |
| Fuel type | petrol |
| Cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharger | standard feature |
| Engine position | front |
| Body Shape | cross-over |
| Doors | 5 |
| Alloy wheel rims | standard feature |
| Front tyres | 215/60 R17 |
| Rear Tyres | 215/60 R17 |
| Power steering | standard feature |
| Electromechanical parking brake | standard feature |
| Hillstart assist | standard feature |
| Airconditioning | standard feature |
| Climatecontrol | standard feature |
| Remote central locking | standard feature |
| Keyless access | standard feature |
| Electric windows | front + rear |
| Rain sensors | standard feature |
| Electric mirrors | standard feature |
| Daytime running lights | LED |
| Light sensors | standard feature |
| Xenon headlights | LED |
| Highlevel 3rd brakelight | standard feature |
| Sunroof | standard feature |
| Multifunction steering wheel | standard feature |
| Multifunction information display | standard feature |
| Navigation system | standard feature |
| Cruise control | standard feature |
| Voice control | standard feature |
| CD Player | standard feature |
| Bluetooth connectivity | standard feature |
| USB port | front + rear |
| Electric seatadjustment driver | standard feature |
| Park distance control rear | standard feature |
| Camera assisted park distance control | rear + surround view |
| Segment | passenger car |
| Transmission type | automated dual-clutc |
| Engine detail (short) | 1.5T |
| Engine detail | 1.5 turbo |
| Driven wheels | front |
| Driven wheels quanity | 2 |
| Number of seats | 5 |
| Upholstary leather | artificial |
| Split rear seat | standard feature |
| Folding rear seat | standard feature |
| Power max. Total (kw) | 108 |
| Power kW r/min | 108 / 5500 |
| Power peak rev/s | 5500 |
| Torque max. | 210 |
| Torque max. Total | 210 |
| Torque max. Detail | 210 |
| Torque min. | 210 / 1750-4000 |
| Gears | 7 |
| Gearshift | automatic |
| Transmission name | DCT |
| average fuel range | 761 |
| Fuel consumption average (l/100km) | 6.7 |
| average CO2 emissions | 161 |
| Anti lock braking system (ABS) | standard feature |
| Brake assist | standard feature |
| Traction control | standard feature |
| Stability Control | standard feature |
| Hill descent brake control | standard feature |
| Tyre pressure monitor | standard feature |
| Driver airbag | standard feature |
| Front passenger airbag | standard feature |
| Side airbags front | standard feature |
| Curtain airbags | standard feature |
| Number of airbags | 6 |
| Manufacturer warranty years | 5 vehicle / 10 engin |
| Manufacturer warranty months | 60 vehicle / 120 eng |
| Service plan | standard feature |
| Service plan maximum time | 5 |
| Service plan maximum distance | 60000 |
| Service interval | 15000 |
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs are supplied by third-party vehicle information specialists and are believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies on this site.
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs supplied by duoporta vehicle information specialists. The information provided is believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies contained on this site and by using this website you acknowledge the foregoing and accept such terms.