Ford Ranger Ranger 2.0 SiT single cab XL auto
Enquiring about
Ford Ranger Ranger 2.0 SiT single cab XL auto
Price
R 573,999
| Length (mm) | 5320 |
| Width excl. mirrors (mm) | 2015-2208 |
| Height (mm) | 1883 |
| Ground clearance (min/max) (mm) | 234 |
| Wheelbase (mm) | 3270 |
| Wading fording water drossing depth (mm) | 800 |
| Approach angle | 30.0 |
| Break over ramp angle | 22.0 |
| Departure angle | 25.6 (23.0 with optional feature |
| Unlanden tare kerb weight | 1939 |
| Gross weight GVM | 3060 |
| Fuel tank capacity | 80 |
| Engine size (l) | 2.0 |
| Engine capacity (cc) | 1996 |
| Fuel type | diesel |
| Cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharger | standard feature |
| Engine position | front |
| Body Shape | pick-up - single cab |
| Doors | 2 |
| Alloy wheel rims | standard feature |
| Front tyres | 255/70 R16 (optional feature 255/ |
| Rear Tyres | 255/70 R16 (optional feature 255/ |
| Power steering | standard feature |
| Hillstart assist | standard feature |
| Airconditioning | standard feature |
| Remote central locking | standard feature |
| Electric windows | standard feature |
| Electric mirrors | standard feature |
| Daytime running lights | standard feature |
| Light sensors | standard feature |
| Highlevel 3rd brakelight | standard feature |
| Multifunction steering wheel | standard feature |
| Cruise control | optional feature |
| Bluetooth connectivity | standard feature |
| USB port | standard feature |
| Park distance control front | optional feature |
| Park distance control rear | optional feature |
| Camera assisted park distance control | optional feature rear |
| Segment | LCV |
| Transmission type | automatic |
| Engine detail (short) | 2.0TD |
| Engine detail | 2.0 turbo diesel |
| Driven wheels | rear |
| Driven wheels quanity | 2 |
| Number of seats | 2 |
| Upholstary cloth | standard feature |
| Power max. Total (kw) | 125 |
| Power kW r/min | 125 / 3500 |
| Power peak rev/s | 3500 |
| Torque max. | 405 |
| Torque max. Total | 405 |
| Torque max. Detail | 405 |
| Torque min. | 405 / 1750-2500 |
| Gears | 6 |
| Gearshift | automatic |
| Diff lock rear | standard feature |
| average fuel range | 1067 |
| Fuel consumption average (l/100km) | 7.5 |
| average CO2 emissions | 197 |
| Anti lock braking system (ABS) | standard feature |
| Electronic brake distribution (EBD) | standard feature |
| Traction control | standard feature |
| Stability Control | standard feature |
| Driver airbag | standard feature |
| Front passenger airbag | standard feature |
| Side airbags front | standard feature |
| Curtain airbags | standard feature |
| Number of airbags | 6 |
| Manufacturer warranty years | 4 |
| Manufacturer warranty months | 48 |
| Service plan | optional feature |
| Service plan maximum time | optional feature max 8 |
| Service plan maximum distance | optional feature max 165000 |
| Maintenance plan time | optional feature max 8 |
| Maintenance plan distance | optional feature max 165000 |
| Service interval | 15000 |
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs are supplied by third-party vehicle information specialists and are believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies on this site.
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs supplied by duoporta vehicle information specialists. The information provided is believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies contained on this site and by using this website you acknowledge the foregoing and accept such terms.