Haval Jolion Jolion 1.5T City
Enquiring about
Haval Jolion Jolion 1.5T City
Price
R 348,950
| Length (mm) | 4472 |
| Width excl. mirrors (mm) | 1874 |
| Height (mm) | 1581 |
| Wheelbase (mm) | 2700 |
| Load volume capacity | 337-1133 |
| Unlanden tare kerb weight | 1345 |
| Gross weight GVM | 1740 |
| Fuel tank capacity | 55 |
| Engine size (l) | 1.5 |
| Engine capacity (cc) | 1497 |
| Fuel type | petrol |
| Cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharger | standard feature |
| Engine position | front |
| Body Shape | cross-over |
| Doors | 5 |
| Alloy wheel rims | standard feature |
| Front tyres | 215/60 R17 |
| Rear Tyres | 215/60 R17 |
| Power steering | standard feature |
| Electromechanical parking brake | standard feature |
| Hillstart assist | standard feature |
| Airconditioning | standard feature |
| Remote central locking | standard feature |
| Keyless access | standard feature |
| Electric windows | front + rear |
| Electric mirrors | standard feature |
| Daytime running lights | LED |
| Highlevel 3rd brakelight | standard feature |
| Multifunction steering wheel | standard feature |
| Multifunction information display | standard feature |
| Cruise control | standard feature |
| Voice control | standard feature |
| Bluetooth connectivity | standard feature |
| USB port | 2 front + 2 rear |
| Park distance control rear | standard feature |
| Segment | passenger car |
| Transmission type | manual |
| Engine detail (short) | 1.5T |
| Engine detail | 1.5 turbo |
| Driven wheels | front |
| Driven wheels quanity | 2 |
| Number of seats | 5 |
| Upholstary cloth | standard feature |
| Split rear seat | standard feature |
| Folding rear seat | standard feature |
| Power max. Total (kw) | 105 |
| Power kW r/min | 105 / 5600-6000 |
| Power peak rev/s | 5600-6000 |
| Torque max. | 210 |
| Torque max. Total | 210 |
| Torque max. Detail | 210 |
| Torque min. | 210 / 2000-4400 |
| Gears | 6 |
| Gearshift | manual |
| average fuel range | 705 |
| Fuel consumption average (l/100km) | 7.8 |
| average CO2 emissions | 179 |
| Anti lock braking system (ABS) | standard feature |
| Electronic brake distribution (EBD) | standard feature |
| Brake assist | standard feature |
| Traction control | standard feature |
| Stability Control | standard feature |
| Tyre pressure monitor | standard feature |
| Driver airbag | standard feature |
| Front passenger airbag | standard feature |
| Side airbags front | standard feature |
| Number of airbags | 4 |
| Manufacturer warranty years | 7 |
| Manufacturer warranty months | 84 |
| Service plan | standard feature |
| Service plan maximum time | 7 |
| Service plan maximum distance | 75000 |
| Service interval | 15000 |
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs are supplied by third-party vehicle information specialists and are believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies on this site.
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs supplied by duoporta vehicle information specialists. The information provided is believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies contained on this site and by using this website you acknowledge the foregoing and accept such terms.