Isuzu D-MAX D-Max 3.0TD double cab LS X-Rider
Enquiring about
Isuzu D-MAX D-Max 3.0TD double cab LS X-Rider
Price
R 715,000
| Length (mm) | 5333 |
| Width excl. mirrors (mm) | 1880 |
| Height (mm) | 1805 |
| Ground clearance (min/max) (mm) | 227 |
| Wheelbase (mm) | 3125 |
| Wading fording water drossing depth (mm) | 800 |
| Approach angle | 30.0 |
| Break over ramp angle | 22.5 |
| Departure angle | 24.0 |
| Unlanden tare kerb weight | 1970 |
| Gross weight GVM | 3000 |
| Fuel tank capacity | 76 |
| Engine size (l) | 3.0 |
| Engine capacity (cc) | 2999 |
| Fuel type | diesel |
| Cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharger | standard feature |
| Engine position | front |
| Body Shape | pick-up - double cab |
| Doors | 4 |
| Alloy wheel rims | standard feature |
| Front tyres | 265/60 R18 |
| Rear Tyres | 265/60 R18 |
| Power steering | standard feature |
| Hillstart assist | standard feature |
| Airconditioning | standard feature |
| Remote central locking | standard feature |
| Electric windows | front + rear |
| Rain sensors | standard feature |
| Electric mirrors | standard feature |
| Daytime running lights | LED |
| Light sensors | standard feature |
| Foglights | LED |
| Highlevel 3rd brakelight | standard feature |
| Multifunction steering wheel | standard feature |
| Multifunction information display | standard feature |
| Cruise control | standard feature |
| Bluetooth connectivity | standard feature |
| USB port | front + rear |
| Park distance control rear | standard feature |
| Camera assisted park distance control | rear |
| Segment | LCV |
| Transmission type | automatic |
| Engine detail (short) | 3.0TD |
| Engine detail | 3.0 turbo diesel |
| Driven wheels | rear |
| Driven wheels quanity | 2 |
| Number of seats | 5 |
| Upholstary leather | standard feature |
| Split rear seat | standard feature |
| Folding rear seat | standard feature |
| Power max. Total (kw) | 140 |
| Power kW r/min | 140 / 3600 |
| Power peak rev/s | 3600 |
| Torque max. | 450 |
| Torque max. Total | 450 |
| Torque max. Detail | 450 |
| Torque min. | 450 / 1600-2600 |
| Gears | 6 |
| Gearshift | automatic |
| Diff lock rear | standard feature |
| average fuel range | 962 |
| Fuel consumption average (l/100km) | 7.9 |
| average CO2 emissions | 208 |
| Anti lock braking system (ABS) | standard feature |
| Electronic brake distribution (EBD) | standard feature |
| Brake assist | standard feature |
| Traction control | standard feature |
| Stability Control | standard feature |
| Hill descent brake control | standard feature |
| Driver airbag | standard feature |
| Front passenger airbag | standard feature |
| Side airbags front | standard feature |
| Curtain airbags | standard feature |
| Number of airbags | 7 |
| Manufacturer warranty years | 5 |
| Manufacturer warranty months | 60 |
| Service plan | standard feature |
| Service plan maximum time | 6 |
| Service plan maximum distance | 90000 |
| Service interval | 15000 |
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs are supplied by third-party vehicle information specialists and are believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies on this site.
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs supplied by duoporta vehicle information specialists. The information provided is believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies contained on this site and by using this website you acknowledge the foregoing and accept such terms.