Mercedes-Benz GL Class GLC GLC300d coupe 4Matic Avantgarde
Enquiring about
Mercedes-Benz GL Class GLC GLC300d coupe 4Matic Avantgarde
Price
R 1,529,990
| Length (mm) | 4764 |
| Width excl. mirrors (mm) | 1890-2075 |
| Height (mm) | 1605 |
| Wheelbase (mm) | 2888 |
| Approach angle | 19.5 |
| Break over ramp angle | 12.7 |
| Departure angle | 18.5 |
| Load volume capacity | 545 - 1490 |
| Unlanden tare kerb weight | 1970 DIN / 2045 EU |
| Gross weight GVM | 2570 |
| Fuel tank capacity | 62 |
| Engine size (l) | 2.0 |
| Engine capacity (cc) | 1993 |
| Fuel type | diesel |
| Cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharger | standard feature |
| Engine position | front |
| Body Shape | SUV |
| Doors | 5 |
| Alloy wheel rims | standard feature |
| Front tyres | 235/55 R19 (optional feature 255/ |
| Rear Tyres | 255/50 R19 (optional feature 285/ |
| Power steering | standard feature |
| Engine auto start/stop (idle) | standard feature |
| Electromechanical parking brake | standard feature |
| Hillstart assist | standard feature |
| Airconditioning | standard feature |
| Climatecontrol | standard feature |
| Remote central locking | standard feature |
| Keyless access | start (optional feature access) |
| Electric windows | front + rear |
| Rain sensors | standard feature |
| Auto-dim interior mirror | standard feature |
| Electric mirrors | standard feature |
| Audi-dim exterior mirrors | driver |
| Daytime running lights | LED |
| Light sensors | standard feature |
| Xenon headlights | LED |
| Highlevel 3rd brakelight | standard feature |
| Sunroof | optional feature panoramic |
| Panoramic roof | optional feature |
| Electric steering column adjustment | standard feature |
| Multifunction steering wheel | standard feature |
| Multifunction information display | standard feature |
| Navigation system | standard feature |
| Cruise control | standard feature (optional feature adaptive) |
| Active adaptive cruise control | optional feature |
| Voice control | standard feature |
| Bluetooth connectivity | standard feature |
| USB port | front + boot (optional feature re |
| Electric seatadjustment driver | standard feature |
| Electric seatadjustment frontpassenger | standard feature |
| Heated frontseats | standard feature |
| Ventialted frontseats | optional feature |
| Park distance control front | standard feature |
| Park distance control rear | standard feature |
| Camera assisted park distance control | rear (optional feature surround v |
| Segment | passenger car |
| Transmission type | automatic |
| Engine detail (short) | 2.0TD |
| Engine detail | 2.0 turbo diesel |
| Driven wheels | all |
| Driven wheels quanity | 4 |
| Allwheel drive | standard feature |
| Number of seats | 5 |
| Upholstary leather | artificial leather ( |
| Split rear seat | standard feature |
| Folding rear seat | standard feature |
| Power max. Total (kw) | 215 |
| Power kW r/min | 215 / 4200 |
| Power peak rev/s | 4200 |
| Torque max. | 550 |
| Torque max. Total | 550 |
| Torque max. Detail | 550 (with 200 e-boos |
| Torque min. | 550 / 1800-2800 |
| Acceleration 0-100 km/h | 6.4 |
| Top speed km/h | 249 |
| Gears | 9 |
| Gearshift | automatic |
| Transmission name | 9G-Tronic |
| Gear shift paddles | standard feature |
| average fuel range | 1127 |
| Fuel consumption average (l/100km) | 5.5 |
| average CO2 emissions | 147 |
| Anti lock braking system (ABS) | standard feature |
| Electronic brake distribution (EBD) | standard feature |
| Brake assist | standard feature |
| Traction control | standard feature |
| Stability Control | standard feature |
| Hill descent brake control | standard feature |
| Tyre pressure monitor | standard feature |
| Adaptive Headlights | optional feature digital |
| Driver airbag | standard feature |
| Front passenger airbag | standard feature |
| Side airbags front | standard feature |
| Curtain airbags | standard feature |
| Number of airbags | 6 |
| Manufacturer warranty years | 5 |
| Manufacturer warranty months | 60 |
| Maintenance plan time | 5 |
| Maintenance plan distance | 100000 |
| Service interval | service interval ind |
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs are supplied by third-party vehicle information specialists and are believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies on this site.
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs supplied by duoporta vehicle information specialists. The information provided is believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies contained on this site and by using this website you acknowledge the foregoing and accept such terms.