Suzuki Ignis Ignis 1.2 GLX
Enquiring about
Suzuki Ignis Ignis 1.2 GLX
Price
R 269,900
| Length (mm) | 3700 |
| Width excl. mirrors (mm) | 1690 |
| Height (mm) | 1595 |
| Ground clearance (min/max) (mm) | 180 |
| Wheelbase (mm) | 2435 |
| Load volume capacity | 260-469-947 |
| Unlanden tare kerb weight | 850 |
| Gross weight GVM | 1280 |
| Fuel tank capacity | 32 |
| Engine size (l) | 1.2 |
| Engine capacity (cc) | 1197 |
| Fuel type | petrol |
| Cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Engine position | front |
| Body Shape | cross-over |
| Doors | 5 |
| Alloy wheel rims | standard feature |
| Front tyres | 175/65 R15 |
| Rear Tyres | 175/65 R15 |
| Power steering | standard feature |
| Airconditioning | standard feature |
| Climatecontrol | standard feature |
| Remote central locking | standard feature |
| Keyless access | standard feature |
| Electric windows | front + rear |
| Electric mirrors | standard feature |
| Daytime running lights | LED |
| Xenon headlights | LED |
| Foglights | standard feature |
| Highlevel 3rd brakelight | standard feature |
| Multifunction steering wheel | standard feature |
| Multifunction information display | standard feature |
| Bluetooth connectivity | standard feature |
| AUX input | standard feature |
| USB port | standard feature |
| Park distance control rear | standard feature |
| Camera assisted park distance control | rear |
| Segment | passenger car |
| Transmission type | manual |
| Engine detail (short) | 1.2 |
| Engine detail | 1.2 |
| Driven wheels | front |
| Driven wheels quanity | 2 |
| Number of seats | 5 |
| Upholstary cloth | standard feature |
| Split rear seat | standard feature |
| Folding rear seat | standard feature |
| Power max. Total (kw) | 61 |
| Power kW r/min | 61/6000 |
| Power peak rev/s | 6000 |
| Torque max. | 113 |
| Torque max. Total | 113 |
| Torque max. Detail | 113 |
| Torque min. | 113 / 4200 |
| Acceleration 0-100 km/h | 11.6 |
| Top speed km/h | 165 |
| Gears | 5 |
| Gearshift | manual |
| average fuel range | 628 |
| Fuel consumption average (l/100km) | 5.1 |
| average CO2 emissions | 119 |
| Anti lock braking system (ABS) | standard feature |
| Electronic brake distribution (EBD) | standard feature |
| Brake assist | standard feature |
| Driver airbag | standard feature |
| Front passenger airbag | standard feature |
| Number of airbags | 2 |
| Manufacturer warranty years | 5 |
| Manufacturer warranty months | 60 |
| Service plan | standard feature |
| Service plan maximum time | 2 |
| Service plan maximum distance | 30000 |
| Service interval | 15000 |
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs are supplied by third-party vehicle information specialists and are believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies on this site.
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs supplied by duoporta vehicle information specialists. The information provided is believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies contained on this site and by using this website you acknowledge the foregoing and accept such terms.