Suzuki Jimny Jimny 1.5 GLX AllGrip 3-door manual
Enquiring about
Suzuki Jimny Jimny 1.5 GLX AllGrip 3-door manual
Price
R 444,900
| Length (mm) | 3485 (3650 incl. spa |
| Width excl. mirrors (mm) | 1645 |
| Height (mm) | 1720 |
| Ground clearance (min/max) (mm) | 210 |
| Wheelbase (mm) | 2250 |
| Approach angle | 36.0 |
| Break over ramp angle | 27.0 |
| Departure angle | 47.0 |
| Load volume capacity | 85 - 377 - 830 |
| Unlanden tare kerb weight | 1095 |
| Gross weight GVM | 1450 |
| Fuel tank capacity | 40 |
| Engine size (l) | 1.5 |
| Engine capacity (cc) | 1462 |
| Fuel type | petrol |
| Cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Engine position | front |
| Body Shape | cross-over |
| Doors | 3 |
| Alloy wheel rims | standard feature |
| Front tyres | 195/80 R15 |
| Rear Tyres | 195/80 R15 |
| Power steering | standard feature |
| Hillstart assist | standard feature |
| Airconditioning | standard feature |
| Climatecontrol | standard feature |
| Remote central locking | standard feature |
| Electric windows | front (rear fixed) |
| Electric mirrors | standard feature |
| Light sensors | standard feature |
| Foglights | standard feature |
| Highlevel 3rd brakelight | standard feature |
| Multifunction steering wheel | standard feature |
| Multifunction information display | standard feature |
| Bluetooth connectivity | standard feature |
| USB port | standard feature |
| Park distance control rear | standard feature |
| Camera assisted park distance control | rear |
| Segment | passenger car |
| Transmission type | manual |
| Engine detail (short) | 1.5 |
| Engine detail | 1.5 |
| Driven wheels | all |
| Driven wheels quanity | 4 |
| Allwheel drive | part-time |
| Number of seats | 4 |
| Upholstary cloth | standard feature |
| Split rear seat | standard feature |
| Folding rear seat | standard feature |
| Power max. Total (kw) | 75 |
| Power kW r/min | 75 / 6000 |
| Power peak rev/s | 6000 |
| Torque max. | 130 |
| Torque max. Total | 130 |
| Torque max. Detail | 130 |
| Torque min. | 130 / 4000 |
| Top speed km/h | 145 |
| Gears | 5 |
| Low gear range | standard feature |
| Gearshift | manual |
| Limited spit diff | standard feature |
| average fuel range | 635 |
| Fuel consumption average (l/100km) | 6.3 |
| average CO2 emissions | 146 |
| Anti lock braking system (ABS) | standard feature |
| Brake assist | standard feature |
| Stability Control | standard feature |
| Hill descent brake control | standard feature |
| Driver airbag | standard feature |
| Front passenger airbag | standard feature |
| Side airbags front | standard feature |
| Curtain airbags | standard feature |
| Number of airbags | 6 |
| Manufacturer warranty years | 5 |
| Manufacturer warranty months | 60 |
| Service plan | standard feature |
| Service plan maximum time | 4 |
| Service plan maximum distance | 60000 |
| Service interval | 15000 |
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs are supplied by third-party vehicle information specialists and are believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies on this site.
Some images displayed may not be representative of the actual trim of the vehicle. Vehicle specs supplied by duoporta vehicle information specialists. The information provided is believed to be accurate, but all specifications, mileage, pricing and availability of a specific vehicle must be confirmed in writing with the dealer to be binding. Neither the dealer nor New Car Deals accepts any responsibility for inaccuracies contained on this site and by using this website you acknowledge the foregoing and accept such terms.