Ford Tourneo Custom 2.0SiT Titanium X AWD
Please click on a region you want to enquire for below.
Vehicles can be delivered within South Africa for a nominal fee, so you can purchase anywhere you like.
| Region | List price | Our price | Savings | Discount | |
|---|---|---|---|---|---|
| Gauteng (Johannesburg - East Rand) | R 1,354,100 | R 1,340,559 | R 13,541 | 1% | Enquire → |
| Gauteng (Johannesburg - East Rand) | R 1,354,100 | R 1,340,559 | R 13,541 | 1% | Enquire → |
| Gauteng (Pretoria) | R 1,354,100 | R 1,340,559 | R 13,541 | 1% | Enquire → |
| Gauteng (Pretoria) | R 1,354,100 | R 1,340,559 | R 13,541 | 1% | Enquire → |
| Western Cape (Winelands) | R 1,354,100 | R 1,340,559 | R 13,541 | 1% | Enquire → |
| Gauteng (Johannesburg - East Rand) | R 1,354,100 | R 1,351,600 | R 2,500 | 0% | Enquire → |
| North West (Platinum) | R 1,354,100 | R 1,351,600 | R 2,500 | 0% | Enquire → |
What does the region mean?
The region indicates where the Ford dealership offering the deal is located. You can make your enquiry in any region you wish. Vehicles can be delivered anywhere in South Africa.
What happens after I enquire?
The Ford dealership offering the discount will contact you and give you all the information on the deal. You will deal directly with an official Ford dealership.
What about extras and the colour?
You can discuss this with the Ford dealership who will contact you. The vehicle price may change, but you will still get your discount.
What about vehicle finance?
The official Ford dealership who will contact you can advise you on your options and assist with obtaining vehicle finance.
Enquiring about ·
Ford Tourneo Custom 2.0SiT Titanium X AWD
| Length (mm) | 5050 |
| Width excl. mirrors (mm) | 2148-2275 |
| Height (mm) | 1961 |
| Wheelbase (mm) | 3100 |
| Gross weight GVM | 3200 |
| Fuel tank capacity | 70 |
| Engine size (l) | 2.0 |
| Engine capacity (cc) | 1996 |
| Fuel type | diesel |
| Cylinders | 4 |
| Cylinder layout | inline |
| Cylinder layout quantity | i4 |
| Turbocharger | standard feature |
| Engine position | front |
| Body Shape | MPV |
| Doors | 5 incl. 2 sliding si |
| Alloy wheel rims | standard feature |
| Front tyres | 235/50 R19C |
| Rear Tyres | 235/50 R19C |
| Power steering | standard feature |
| Engine auto start/stop (idle) | standard feature |
| Electromechanical parking brake | standard feature |
| Hillstart assist | standard feature |
| Airconditioning | standard feature |
| Climatecontrol | standard feature |
| Remote central locking | standard feature |
| Keyless access | standard feature |
| Electric windows | front (fixed rear) |
| Rain sensors | standard feature |
| Electric mirrors | standard feature |
| Daytime running lights | LED |
| Light sensors | standard feature |
| Highlevel 3rd brakelight | standard feature |
| Sunroof | optional feature fixed panoramic |
| Panoramic roof | optional feature fixed |
| Multifunction steering wheel | standard feature |
| Multifunction information display | standard feature |
| Cruise control | adaptive |
| Active adaptive cruise control | standard feature |
| Voice control | standard feature |
| Bluetooth connectivity | standard feature |
| USB port | front + rear |
| Electric seatadjustment driver | standard feature |
| Electric seatadjustment frontpassenger | standard feature |
| Heated frontseats | standard feature |
| Park distance control front | standard feature |
| Park distance control rear | standard feature |
| Camera assisted park distance control | rear + surround view |
| Segment | passenger car |
| Transmission type | automatic |
| Engine detail (short) | 2.0TD |
| Engine detail | 2.0 turbo diesel |
| Driven wheels | all |
| Driven wheels quanity | 4 |
| Allwheel drive | standard feature |
| Number of seats | 8 |
| Upholstary leather | standard feature |
| Split rear seat | standard feature |
| Folding rear seat | standard feature |
| Power max. Total (kw) | 125 |
| Power kW r/min | 125 / |
| Torque max. | 390 |
| Torque max. Total | 390 |
| Torque max. Detail | 390 |
| Torque min. | 390 / |
| Top speed km/h | 180 |
| Gears | 8 |
| Gearshift | automatic |
| average fuel range | 946 |
| Fuel consumption average (l/100km) | 7.4 |
| average CO2 emissions | 194 |
| Anti lock braking system (ABS) | standard feature |
| Electronic brake distribution (EBD) | standard feature |
| Brake assist | standard feature |
| Traction control | standard feature |
| Stability Control | standard feature |
| Tyre pressure monitor | standard feature |
| Adaptive Headlights | matrix LED |
| Driver airbag | standard feature |
| Front passenger airbag | standard feature |
| Side airbags front | standard feature |
| Curtain airbags | standard feature |
| Number of airbags | 6 |
| Manufacturer warranty years | 4 |
| Manufacturer warranty months | 48 |
| Service plan | standard feature (optional feature without) |
| Service plan maximum time | 6 |
| Service plan maximum distance | 90000 |
| Maintenance plan distance | optional feature max 165000 |
| Service interval | 15000 |
Generic image shown. Vehicle information and images supplied © 2026 duoporta vehicle information specialists. All trademarks displayed are the property of their respective owners. New Car Deals acts as a broker only to get you the best possible price. New Car Deals does not represent the manufacturers of the vehicles; all purchases will be concluded directly between you and a authorised dealership. Specifications and pricing need to be confirmed between you and the dealership in writing to be binding. Price excludes delivery fees and on-the-road-costs (such as vehicle licensing). The information believed to be accurate, but not guaranteed. New Car Deals, its partners and suppliers assume no responsibility for any errors or omissions and disclaim any and all liability for any claims or damages that may result from providing the information contained on the site.
Generic image shown. Vehicle information and images supplied © 2026 duoporta vehicle information specialists. All trademarks displayed are the property of their respective owners. New Car Deals acts as a broker only to get you the best possible price. New Car Deals does not represent the manufacturers of the vehicles; all purchases will be concluded directly between you and a authorised dealership. Specifications and pricing need to be confirmed between you and the dealership in writing to be binding. Price excludes delivery fees and on-the-road-costs (such as vehicle licensing). The information believed to be accurate, but not guaranteed. New Car Deals, its partners and suppliers assume no responsibility for any errors or omissions and disclaim any and all liability for any claims or damages that may result from providing the information contained on the site.
More Ford deals
Other Ford models with discounts available right now.
R79,000
R138,001
R139,900
R110,000
Alfa Romeo
BAIC
Changan
Chery
Citroen
Foton
GAC
Geely
GWM
Haval
Honda
Hyundai
Isuzu
JAC
Jeep
Jetour
Kia
Leapmotor
Lepas
Lexus
Mahindra
Mazda
MG
Mitsubishi
Nissan
Opel
Peugeot
Renault
Suzuki
Tata
Toyota
Volkswagen
Volvo